41-34
ATS: 38-32
O/U: 38-32
17-58
ATS: 30-40
O/U: 40-30
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +15 | 0 | O +240.5 0 | 0% |
| +15.5 0 | 0 | U +240.5 0 | 0% |
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +4 | 0 | O +232.5 0 | 0% |
| +4.5 0 | 0 | U +232.5 0 | 0% |
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +5 | 0 | O +228.5 0 | 27% |
| +5.5 0 | 0 | U +228.5 0 | 73% |
48-28
ATS: 34-37
O/U: 36-35
25-50
ATS: 31-37
O/U: 33-35
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +14 | 0 | O +227.5 0 | 0% |
| +14.5 0 | 0 | U +227.5 0 | 0% |
19-57
ATS: 29-40
O/U: 36-33
42-33
ATS: 36-33
O/U: 28-41
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| +13.5 0 | 0 | O +226.5 0 | 0% |
| 0.0 +13 | 0 | U +226.5 0 | 0% |
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| +4.5 0 | 0 | O +246.5 0 | 0% |
| 0.0 +4 | 0 | U +246.5 0 | 0% |
30-45
ATS: 28-40
O/U: 33-36
46-29
ATS: 30-39
O/U: 34-35
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| +17.5 0 | 0 | O +217.5 0 | 0% |
| 0.0 +17 | 0 | U +217.5 0 | 0% |
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +17 | 0 | O +248.5 0 | 0% |
| +17.5 0 | 0 | U +248.5 0 | 0% |
57-18
ATS: 42-29
O/U: 32-39
36-39
ATS: 31-39
O/U: 45-25
| Pointspread | Moneyline | O/U | Betting Action |
|---|---|---|---|
| 0.0 +12 | 0 | O +225.5 0 | 0% |
| +12.5 0 | 0 | U +225.5 0 | 0% |