2024-25 Minimum Salary & Two-Way Calculator

When a player signs a two-way or minimum salary contract, their pay is pro-rated as a function of the number of days remaining in the season. The player's full earning potential on a minimum-salary contract is determined by the respective players years of service, as explained in the Mininum Salary FAQ

Season:
Days in Season: 174
Daily Reduction: 0.575%
DayTwo-Way TooltipMinimum Salary
0 YoS1 YoS2 YoS3 YoS4 YoS5 YoS6 YoS7 YoS8 YoS9 YoS10 YoS
1: Oct 16$578,577 (50)$1,157,153$1,862,265$2,087,519$2,162,606$2,237,691$2,425,403$2,613,120$2,800,834$2,988,550$3,003,427$3,303,771
2: Oct 17$575,252 (50)$1,150,503$1,851,562$2,075,522$2,150,177$2,224,831$2,411,464$2,598,102$2,784,737$2,971,374$2,986,166$3,284,784
3: Oct 18$571,927 (49)$1,143,852$1,840,860$2,063,525$2,137,748$2,211,970$2,397,525$2,583,084$2,768,641$2,954,199$2,968,905$3,265,797
4: Oct 19$568,602 (49)$1,137,202$1,830,157$2,051,527$2,125,320$2,199,110$2,383,586$2,568,066$2,752,544$2,937,023$2,951,644$3,246,809
5: Oct 20$565,276 (49)$1,130,552$1,819,454$2,039,530$2,112,891$2,186,250$2,369,647$2,553,048$2,736,447$2,919,848$2,934,383$3,227,822
6: Oct 21$561,951 (49)$1,123,901$1,808,752$2,027,533$2,100,462$2,173,390$2,355,708$2,538,030$2,720,350$2,902,672$2,917,122$3,208,835
7: Oct 22$558,626 (48)$1,117,251$1,798,049$2,015,536$2,088,033$2,160,529$2,341,768$2,523,012$2,704,254$2,885,497$2,899,861$3,189,848
8: Oct 23$555,301 (48)$1,110,601$1,787,346$2,003,538$2,075,605$2,147,669$2,327,829$2,507,994$2,688,157$2,868,321$2,882,599$3,170,861
9: Oct 24$551,976 (48)$1,103,951$1,776,644$1,991,541$2,063,176$2,134,809$2,313,890$2,492,977$2,672,060$2,851,145$2,865,338$3,151,873
10: Oct 25$548,651 (47)$1,097,300$1,765,941$1,979,544$2,050,747$2,121,948$2,299,951$2,477,959$2,655,963$2,833,970$2,848,077$3,132,886
11: Oct 26$545,325 (47)$1,090,650$1,755,238$1,967,547$2,038,318$2,109,088$2,286,012$2,462,941$2,639,867$2,816,794$2,830,816$3,113,899
12: Oct 27$542,000 (47)$1,084,000$1,744,536$1,955,549$2,025,890$2,096,228$2,272,073$2,447,923$2,623,770$2,799,619$2,813,555$3,094,912
13: Oct 28$538,675 (47)$1,077,349$1,733,833$1,943,552$2,013,461$2,083,367$2,258,134$2,432,905$2,607,673$2,782,443$2,796,294$3,075,925
14: Oct 29$535,350 (46)$1,070,699$1,723,130$1,931,555$2,001,032$2,070,507$2,244,195$2,417,887$2,591,576$2,765,268$2,779,033$3,056,938
15: Oct 30$532,025 (46)$1,064,049$1,712,428$1,919,558$1,988,603$2,057,647$2,230,256$2,402,869$2,575,480$2,748,092$2,761,772$3,037,950
16: Oct 31$528,700 (46)$1,057,398$1,701,725$1,907,560$1,976,174$2,044,787$2,216,317$2,387,851$2,559,383$2,730,916$2,744,511$3,018,963
17: Nov 1$525,375 (45)$1,050,748$1,691,022$1,895,563$1,963,746$2,031,926$2,202,377$2,372,833$2,543,286$2,713,741$2,727,250$2,999,976
18: Nov 2$522,049 (45)$1,044,098$1,680,320$1,883,566$1,951,317$2,019,066$2,188,438$2,357,815$2,527,189$2,696,565$2,709,989$2,980,989
19: Nov 3$518,724 (45)$1,037,448$1,669,617$1,871,569$1,938,888$2,006,206$2,174,499$2,342,797$2,511,093$2,679,390$2,692,728$2,962,002
20: Nov 4$515,399 (45)$1,030,797$1,658,914$1,859,572$1,926,459$1,993,345$2,160,560$2,327,779$2,494,996$2,662,214$2,675,467$2,943,014
21: Nov 5$512,074 (44)$1,024,147$1,648,212$1,847,574$1,914,031$1,980,485$2,146,621$2,312,761$2,478,899$2,645,039$2,658,206$2,924,027
22: Nov 6$508,749 (44)$1,017,497$1,637,509$1,835,577$1,901,602$1,967,625$2,132,682$2,297,743$2,462,802$2,627,863$2,640,944$2,905,040
23: Nov 7$505,424 (44)$1,010,846$1,626,806$1,823,580$1,889,173$1,954,765$2,118,743$2,282,726$2,446,706$2,610,687$2,623,683$2,886,053
24: Nov 8$502,098 (43)$1,004,196$1,616,104$1,811,583$1,876,744$1,941,904$2,104,804$2,267,708$2,430,609$2,593,512$2,606,422$2,867,066
25: Nov 9$498,773 (43)$997,546$1,605,401$1,799,585$1,864,316$1,929,044$2,090,865$2,252,690$2,414,512$2,576,336$2,589,161$2,848,078
26: Nov 10$495,448 (43)$990,895$1,594,698$1,787,588$1,851,887$1,916,184$2,076,926$2,237,672$2,398,415$2,559,161$2,571,900$2,829,091
27: Nov 11$492,123 (43)$984,245$1,583,996$1,775,591$1,839,458$1,903,323$2,062,986$2,222,654$2,382,319$2,541,985$2,554,639$2,810,104
28: Nov 12$488,798 (42)$977,595$1,573,293$1,763,594$1,827,029$1,890,463$2,049,047$2,207,636$2,366,222$2,524,809$2,537,378$2,791,117
29: Nov 13$485,473 (42)$970,944$1,562,590$1,751,596$1,814,600$1,877,603$2,035,108$2,192,618$2,350,125$2,507,634$2,520,117$2,772,130
30: Nov 14$482,148 (42)$964,294$1,551,888$1,739,599$1,802,172$1,864,743$2,021,169$2,177,600$2,334,028$2,490,458$2,502,856$2,753,143
31: Nov 15$478,822 (41)$957,644$1,541,185$1,727,602$1,789,743$1,851,882$2,007,230$2,162,582$2,317,932$2,473,283$2,485,595$2,734,155
32: Nov 16$475,497 (41)$950,994$1,530,482$1,715,605$1,777,314$1,839,022$1,993,291$2,147,564$2,301,835$2,456,107$2,468,334$2,715,168
33: Nov 17$472,172 (41)$944,343$1,519,779$1,703,607$1,764,885$1,826,162$1,979,352$2,132,546$2,285,738$2,438,932$2,451,073$2,696,181
34: Nov 18$468,847 (41)$937,693$1,509,077$1,691,610$1,752,457$1,813,301$1,965,413$2,117,528$2,269,641$2,421,756$2,433,812$2,677,194
35: Nov 19$465,522 (40)$931,043$1,498,374$1,679,613$1,740,028$1,800,441$1,951,474$2,102,510$2,253,545$2,404,580$2,416,550$2,658,207
36: Nov 20$462,197 (40)$924,392$1,487,671$1,667,616$1,727,599$1,787,581$1,937,535$2,087,492$2,237,448$2,387,405$2,399,289$2,639,219
37: Nov 21$458,871 (40)$917,742$1,476,969$1,655,619$1,715,170$1,774,720$1,923,595$2,072,474$2,221,351$2,370,229$2,382,028$2,620,232
38: Nov 22$455,546 (39)$911,092$1,466,266$1,643,621$1,702,742$1,761,860$1,909,656$2,057,457$2,205,254$2,353,054$2,364,767$2,601,245
39: Nov 23$452,221 (39)$904,441$1,455,563$1,631,624$1,690,313$1,749,000$1,895,717$2,042,439$2,189,158$2,335,878$2,347,506$2,582,258
40: Nov 24$448,896 (39)$897,791$1,444,861$1,619,627$1,677,884$1,736,140$1,881,778$2,027,421$2,173,061$2,318,703$2,330,245$2,563,271
41: Nov 25$445,571 (39)$891,141$1,434,158$1,607,630$1,665,455$1,723,279$1,867,839$2,012,403$2,156,964$2,301,527$2,312,984$2,544,283
42: Nov 26$442,246 (38)$884,491$1,423,455$1,595,632$1,653,026$1,710,419$1,853,900$1,997,385$2,140,867$2,284,351$2,295,723$2,525,296
43: Nov 27$438,920 (38)$877,840$1,412,753$1,583,635$1,640,598$1,697,559$1,839,961$1,982,367$2,124,771$2,267,176$2,278,462$2,506,309
44: Nov 28$435,595 (38)$871,190$1,402,050$1,571,638$1,628,169$1,684,698$1,826,022$1,967,349$2,108,674$2,250,000$2,261,201$2,487,322
45: Nov 29$432,270 (37)$864,540$1,391,347$1,559,641$1,615,740$1,671,838$1,812,083$1,952,331$2,092,577$2,232,825$2,243,940$2,468,335
46: Nov 30$428,945 (37)$857,889$1,380,645$1,547,643$1,603,311$1,658,978$1,798,144$1,937,313$2,076,480$2,215,649$2,226,679$2,449,347
47: Dec 1$425,620 (37)$851,239$1,369,942$1,535,646$1,590,883$1,646,118$1,784,205$1,922,295$2,060,384$2,198,474$2,209,418$2,430,360
48: Dec 2$422,295 (36)$844,589$1,359,239$1,523,649$1,578,454$1,633,257$1,770,265$1,907,277$2,044,287$2,181,298$2,192,156$2,411,373
49: Dec 3$418,970 (36)$837,938$1,348,537$1,511,652$1,566,025$1,620,397$1,756,326$1,892,259$2,028,190$2,164,122$2,174,895$2,392,386
50: Dec 4$415,644 (36)$831,288$1,337,834$1,499,654$1,553,596$1,607,537$1,742,387$1,877,241$2,012,093$2,146,947$2,157,634$2,373,399
51: Dec 5$412,319 (36)$824,638$1,327,131$1,487,657$1,541,167$1,594,676$1,728,448$1,862,223$1,995,997$2,129,771$2,140,373$2,354,412
52: Dec 6$408,994 (35)$817,987$1,316,429$1,475,660$1,528,739$1,581,816$1,714,509$1,847,206$1,979,900$2,112,596$2,123,112$2,335,424
53: Dec 7$405,669 (35)$811,337$1,305,726$1,463,663$1,516,310$1,568,956$1,700,570$1,832,188$1,963,803$2,095,420$2,105,851$2,316,437
54: Dec 8$402,344 (35)$804,687$1,295,023$1,451,666$1,503,881$1,556,095$1,686,631$1,817,170$1,947,706$2,078,245$2,088,590$2,297,450
55: Dec 9$399,019 (34)$798,037$1,284,321$1,439,668$1,491,452$1,543,235$1,672,692$1,802,152$1,931,610$2,061,069$2,071,329$2,278,463
56: Dec 10$395,693 (34)$791,386$1,273,618$1,427,671$1,479,024$1,530,375$1,658,753$1,787,134$1,915,513$2,043,893$2,054,068$2,259,476
57: Dec 11$392,368 (34)$784,736$1,262,915$1,415,674$1,466,595$1,517,515$1,644,814$1,772,116$1,899,416$2,026,718$2,036,807$2,240,488
58: Dec 12$389,043 (34)$778,086$1,252,213$1,403,677$1,454,166$1,504,654$1,630,874$1,757,098$1,883,319$2,009,542$2,019,546$2,221,501
59: Dec 13$385,718 (33)$771,435$1,241,510$1,391,679$1,441,737$1,491,794$1,616,935$1,742,080$1,867,223$1,992,367$2,002,285$2,202,514
60: Dec 14$382,393 (33)$764,785$1,230,807$1,379,682$1,429,309$1,478,934$1,602,996$1,727,062$1,851,126$1,975,191$1,985,024$2,183,527
61: Dec 15$379,068 (33)$758,135$1,220,105$1,367,685$1,416,880$1,466,073$1,589,057$1,712,044$1,835,029$1,958,016$1,967,763$2,164,540
62: Dec 16$375,743 (32)$751,484$1,209,402$1,355,688$1,404,451$1,453,213$1,575,118$1,697,026$1,818,932$1,940,840$1,950,501$2,145,552
63: Dec 17$372,417 (32)$744,834$1,198,699$1,343,690$1,392,022$1,440,353$1,561,179$1,682,008$1,802,836$1,923,664$1,933,240$2,126,565
64: Dec 18$369,092 (32)$738,184$1,187,997$1,331,693$1,379,593$1,427,493$1,547,240$1,666,990$1,786,739$1,906,489$1,915,979$2,107,578
65: Dec 19$365,767 (32)$731,534$1,177,294$1,319,696$1,367,165$1,414,632$1,533,301$1,651,972$1,770,642$1,889,313$1,898,718$2,088,591
66: Dec 20$362,442 (31)$724,883$1,166,591$1,307,699$1,354,736$1,401,772$1,519,362$1,636,954$1,754,545$1,872,138$1,881,457$2,069,604
67: Dec 21$359,117 (31)$718,233$1,155,889$1,295,701$1,342,307$1,388,912$1,505,423$1,621,937$1,738,449$1,854,962$1,864,196$2,050,616
68: Dec 22$355,792 (31)$711,583$1,145,186$1,283,704$1,329,878$1,376,051$1,491,483$1,606,919$1,722,352$1,837,786$1,846,935$2,031,629
69: Dec 23$352,466 (30)$704,932$1,134,483$1,271,707$1,317,450$1,363,191$1,477,544$1,591,901$1,706,255$1,820,611$1,829,674$2,012,642
70: Dec 24$349,141 (30)$698,282$1,123,781$1,259,710$1,305,021$1,350,331$1,463,605$1,576,883$1,690,158$1,803,435$1,812,413$1,993,655
71: Dec 25$345,816 (30)$691,632$1,113,078$1,247,713$1,292,592$1,337,470$1,449,666$1,561,865$1,674,062$1,786,260$1,795,152$1,974,668
72: Dec 26$342,491 (30)$684,981$1,102,375$1,235,715$1,280,163$1,324,610$1,435,727$1,546,847$1,657,965$1,769,084$1,777,891$1,955,681
73: Dec 27$339,166 (29)$678,331$1,091,673$1,223,718$1,267,735$1,311,750$1,421,788$1,531,829$1,641,868$1,751,909$1,760,630$1,936,693
74: Dec 28$335,841 (29)$671,681$1,080,970$1,211,721$1,255,306$1,298,890$1,407,849$1,516,811$1,625,771$1,734,733$1,743,369$1,917,706
75: Dec 29$332,516 (29)$665,030$1,070,267$1,199,724$1,242,877$1,286,029$1,393,910$1,501,793$1,609,675$1,717,557$1,726,107$1,898,719
76: Dec 30$329,190 (28)$658,380$1,059,565$1,187,726$1,230,448$1,273,169$1,379,971$1,486,775$1,593,578$1,700,382$1,708,846$1,879,732
77: Dec 31$325,865 (28)$651,730$1,048,862$1,175,729$1,218,019$1,260,309$1,366,032$1,471,757$1,577,481$1,683,206$1,691,585$1,860,745
78: Jan 1$322,540 (28)$645,080$1,038,159$1,163,732$1,205,591$1,247,448$1,352,092$1,456,739$1,561,384$1,666,031$1,674,324$1,841,757
79: Jan 2$319,215 (28)$638,429$1,027,457$1,151,735$1,193,162$1,234,588$1,338,153$1,441,721$1,545,288$1,648,855$1,657,063$1,822,770
80: Jan 3$315,890 (27)$631,779$1,016,754$1,139,737$1,180,733$1,221,728$1,324,214$1,426,703$1,529,191$1,631,680$1,639,802$1,803,783
81: Jan 4$312,565 (27)$625,129$1,006,051$1,127,740$1,168,304$1,208,868$1,310,275$1,411,686$1,513,094$1,614,504$1,622,541$1,784,796
82: Jan 5$309,239 (27)$618,478$995,349$1,115,743$1,155,876$1,196,007$1,296,336$1,396,668$1,496,997$1,597,328$1,605,280$1,765,809
83: Jan 6$305,914 (26)$611,828$984,646$1,103,746$1,143,447$1,183,147$1,282,397$1,381,650$1,480,901$1,580,153$1,588,019$1,746,821
84: Jan 7$302,589 (26)$605,178$973,943$1,091,748$1,131,018$1,170,287$1,268,458$1,366,632$1,464,804$1,562,977$1,570,758$1,727,834
85: Jan 8$299,264 (26)$598,527$963,241$1,079,751$1,118,589$1,157,426$1,254,519$1,351,614$1,448,707$1,545,802$1,553,497$1,708,847
86: Jan 9$295,939 (26)$591,877$952,538$1,067,754$1,106,161$1,144,566$1,240,580$1,336,596$1,432,610$1,528,626$1,536,236$1,689,860
87: Jan 10$292,614 (25)$585,227$941,835$1,055,757$1,093,732$1,131,706$1,226,641$1,321,578$1,416,514$1,511,451$1,518,975$1,670,873
88: Jan 11$289,289 (25)$578,577$931,133$1,043,760$1,081,303$1,118,846$1,212,702$1,306,560$1,400,417$1,494,275$1,501,714$1,651,886
89: Jan 12$285,963 (25)$571,926$920,430$1,031,762$1,068,874$1,105,985$1,198,762$1,291,542$1,384,320$1,477,099$1,484,452$1,632,898
90: Jan 13$282,638 (24)$565,276$909,727$1,019,765$1,056,445$1,093,125$1,184,823$1,276,524$1,368,224$1,459,924$1,467,191$1,613,911
91: Jan 14$279,313 (24)$558,626$899,024$1,007,768$1,044,017$1,080,265$1,170,884$1,261,506$1,352,127$1,442,748$1,449,930$1,594,924
92: Jan 15$275,988 (24)$551,975$888,322$995,771$1,031,588$1,067,404$1,156,945$1,246,488$1,336,030$1,425,573$1,432,669$1,575,937
93: Jan 16$272,663 (24)$545,325$877,619$983,773$1,019,159$1,054,544$1,143,006$1,231,470$1,319,933$1,408,397$1,415,408$1,556,950
94: Jan 17$269,338 (23)$538,675$866,916$971,776$1,006,730$1,041,684$1,129,067$1,216,452$1,303,837$1,391,222$1,398,147$1,537,962
95: Jan 18$266,012 (23)$532,024$856,214$959,779$994,302$1,028,823$1,115,128$1,201,434$1,287,740$1,374,046$1,380,886$1,518,975
96: Jan 19$262,687 (23)$525,374$845,511$947,782$981,873$1,015,963$1,101,189$1,186,417$1,271,643$1,356,870$1,363,625$1,499,988
97: Jan 20$259,362 (22)$518,724$834,808$935,784$969,444$1,003,103$1,087,250$1,171,399$1,255,546$1,339,695$1,346,364$1,481,001
98: Jan 21$256,037 (22)$512,073$824,106$923,787$957,015$990,243$1,073,311$1,156,381$1,239,450$1,322,519$1,329,103$1,462,014
99: Jan 22$252,712 (22)$505,423$813,403$911,790$944,587$977,382$1,059,371$1,141,363$1,223,353$1,305,344$1,311,842$1,443,026
100: Jan 23$249,387 (22)$498,773$802,700$899,793$932,158$964,522$1,045,432$1,126,345$1,207,256$1,288,168$1,294,581$1,424,039
101: Jan 24$246,061 (21)$492,123$791,998$887,795$919,729$951,662$1,031,493$1,111,327$1,191,159$1,270,993$1,277,320$1,405,052
102: Jan 25$242,736 (21)$485,472$781,295$875,798$907,300$938,801$1,017,554$1,096,309$1,175,063$1,253,817$1,260,058$1,386,065
103: Jan 26$239,411 (21)$478,822$770,592$863,801$894,871$925,941$1,003,615$1,081,291$1,158,966$1,236,641$1,242,797$1,367,078
104: Jan 27$236,086 (20)$472,172$759,890$851,804$882,443$913,081$989,676$1,066,273$1,142,869$1,219,466$1,225,536$1,348,090
105: Jan 28$232,761 (20)$465,521$749,187$839,806$870,014$900,221$975,737$1,051,255$1,126,772$1,202,290$1,208,275$1,329,103
106: Jan 29$229,436 (20)$458,871$738,484$827,809$857,585$887,360$961,798$1,036,237$1,110,676$1,185,115$1,191,014$1,310,116
107: Jan 30$226,111 (20)$452,221$727,782$815,812$845,156$874,500$947,859$1,021,219$1,094,579$1,167,939$1,173,753$1,291,129
108: Jan 31$222,785 (19)$445,570$717,079$803,815$832,728$861,640$933,920$1,006,201$1,078,482$1,150,764$1,156,492$1,272,142
109: Feb 1$219,460 (19)$438,920$706,376$791,818$820,299$848,779$919,980$991,183$1,062,385$1,133,588$1,139,231$1,253,155
110: Feb 2$216,135 (19)$432,270$695,674$779,820$807,870$835,919$906,041$976,166$1,046,289$1,116,412$1,121,970$1,234,167
111: Feb 3$212,810 (18)$425,619$684,971$767,823$795,441$823,059$892,102$961,148$1,030,192$1,099,237$1,104,709$1,215,180
112: Feb 4$209,485 (18)$418,969$674,268$755,826$783,013$810,198$878,163$946,130$1,014,095$1,082,061$1,087,448$1,196,193
113: Feb 5$206,160 (18)$412,319$663,566$743,829$770,584$797,338$864,224$931,112$997,998$1,064,886$1,070,187$1,177,206
114: Feb 6$202,834 (18)$405,669$652,863$731,831$758,155$784,478$850,285$916,094$981,902$1,047,710$1,052,926$1,158,219
115: Feb 7$199,509 (17)$399,018$642,160$719,834$745,726$771,618$836,346$901,076$965,805$1,030,534$1,035,664$1,139,231
116: Feb 8$196,184 (17)$392,368$631,458$707,837$733,297$758,757$822,407$886,058$949,708$1,013,359$1,018,403$1,120,244
117: Feb 9$192,859 (17)$385,718$620,755$695,840$720,869$745,897$808,468$871,040$933,611$996,183$1,001,142$1,101,257
118: Feb 10$189,534 (16)$379,067$610,052$683,842$708,440$733,037$794,529$856,022$917,515$979,008$983,881$1,082,270
119: Feb 11$186,209 (16)$372,417$599,350$671,845$696,011$720,176$780,589$841,004$901,418$961,832$966,620$1,063,283
120: Feb 12$182,884 (16)$365,767$588,647$659,848$683,582$707,316$766,650$825,986$885,321$944,657$949,359$1,044,295
121: Feb 13$179,558 (16)$359,116$577,944$647,851$671,154$694,456$752,711$810,968$869,224$927,481$932,098$1,025,308
122: Feb 14$176,233 (15)$352,466$567,242$635,853$658,725$681,596$738,772$795,950$853,128$910,305$914,837$1,006,321
123: Feb 15$172,908 (15)$345,816$556,539$623,856$646,296$668,735$724,833$780,932$837,031$893,130$897,576$987,334
124: Feb 16$169,583 (15)$339,166$545,836$611,859$633,867$655,875$710,894$765,914$820,934$875,954$880,315$968,347
125: Feb 17$166,258 (14)$332,515$535,134$599,862$621,439$643,015$696,955$750,897$804,837$858,779$863,054$949,359
126: Feb 18$162,933 (14)$325,865$524,431$587,865$609,010$630,154$683,016$735,879$788,741$841,603$845,793$930,372
127: Feb 19$159,607 (14)$319,215$513,728$575,867$596,581$617,294$669,077$720,861$772,644$824,428$828,532$911,385
128: Feb 20$156,282 (14)$312,564$503,026$563,870$584,152$604,434$655,138$705,843$756,547$807,252$811,271$892,398
129: Feb 21$152,957 (13)$305,914$492,323$551,873$571,723$591,573$641,198$690,825$740,450$790,076$794,009$873,411
130: Feb 22$149,632 (13)$299,264$481,620$539,876$559,295$578,713$627,259$675,807$724,354$772,901$776,748$854,424
131: Feb 23$146,307 (13)$292,613$470,918$527,878$546,866$565,853$613,320$660,789$708,257$755,725$759,487$835,436
132: Feb 24$142,982 (12)$285,963$460,215$515,881$534,437$552,993$599,381$645,771$692,160$738,550$742,226$816,449
133: Feb 25$139,657 (12)$279,313$449,512$503,884$522,008$540,132$585,442$630,753$676,063$721,374$724,965$797,462
134: Feb 26$136,331 (12)$272,662$438,810$491,887$509,580$527,272$571,503$615,735$659,967$704,199$707,704$778,475
135: Feb 27-$266,012$428,107$479,889$497,151$514,412$557,564$600,717$643,870$687,023$690,443$759,488
136: Feb 28-$259,362$417,404$467,892$484,722$501,551$543,625$585,699$627,773$669,847$673,182$740,500
137: Mar 1-$252,712$406,702$455,895$472,293$488,691$529,686$570,681$611,676$652,672$655,921$721,513
138: Mar 2-$246,061$395,999$443,898$459,864$475,831$515,747$555,663$595,580$635,496$638,660$702,526
139: Mar 3-$239,411$385,296$431,900$447,436$462,971$501,808$540,646$579,483$618,321$621,399$683,539
140: Mar 4-$232,761$374,594$419,903$435,007$450,110$487,868$525,628$563,386$601,145$604,138$664,552
141: Mar 5-$226,110$363,891$407,906$422,578$437,250$473,929$510,610$547,289$583,970$586,877$645,564
142: Mar 6-$219,460$353,188$395,909$410,149$424,390$459,990$495,592$531,193$566,794$569,615$626,577
143: Mar 7-$212,810$342,486$383,912$397,721$411,529$446,051$480,574$515,096$549,618$552,354$607,590
144: Mar 8-$206,159$331,783$371,914$385,292$398,669$432,112$465,556$498,999$532,443$535,093$588,603
145: Mar 9-$199,509$321,080$359,917$372,863$385,809$418,173$450,538$482,902$515,267$517,832$569,616
146: Mar 10-$192,859$310,378$347,920$360,434$372,949$404,234$435,520$466,806$498,092$500,571$550,629
147: Mar 11-$186,209$299,675$335,923$348,006$360,088$390,295$420,502$450,709$480,916$483,310$531,641
148: Mar 12-$179,558$288,972$323,925$335,577$347,228$376,356$405,484$434,612$463,741$466,049$512,654
149: Mar 13-$172,908$278,269$311,928$323,148$334,368$362,417$390,466$418,515$446,565$448,788$493,667
150: Mar 14-$166,258$267,567$299,931$310,719$321,507$348,477$375,448$402,419$429,389$431,527$474,680
151: Mar 15-$159,607$256,864$287,934$298,290$308,647$334,538$360,430$386,322$412,214$414,266$455,693
152: Mar 16-$152,957$246,161$275,936$285,862$295,787$320,599$345,412$370,225$395,038$397,005$436,705
153: Mar 17-$146,307$235,459$263,939$273,433$282,926$306,660$330,394$354,128$377,863$379,744$417,718
154: Mar 18-$139,656$224,756$251,942$261,004$270,066$292,721$315,377$338,032$360,687$362,483$398,731
155: Mar 19-$133,006$214,053$239,945$248,575$257,206$278,782$300,359$321,935$343,511$345,221$379,744
156: Mar 20-$126,356$203,351$227,947$236,147$244,346$264,843$285,341$305,838$326,336$327,960$360,757
157: Mar 21-$119,705$192,648$215,950$223,718$231,485$250,904$270,323$289,741$309,160$310,699$341,769
158: Mar 22-$113,055$181,945$203,953$211,289$218,625$236,965$255,305$273,645$291,985$293,438$322,782
159: Mar 23-$106,405$171,243$191,956$198,860$205,765$223,026$240,287$257,548$274,809$276,177$303,795
160: Mar 24-$99,755$160,540$179,959$186,432$192,904$209,086$225,269$241,451$257,634$258,916$284,808
161: Mar 25-$93,104$149,837$167,961$174,003$180,044$195,147$210,251$225,354$240,458$241,655$265,821
162: Mar 26-$86,454$139,135$155,964$161,574$167,184$181,208$195,233$209,258$223,282$224,394$246,833
163: Mar 27-$79,804$128,432$143,967$149,145$154,324$167,269$180,215$193,161$206,107$207,133$227,846
164: Mar 28-$73,153$117,729$131,970$136,716$141,463$153,330$165,197$177,064$188,931$189,872$208,859
165: Mar 29-$66,503$107,027$119,972$124,288$128,603$139,391$150,179$160,967$171,756$172,611$189,872
166: Mar 30-$59,853$96,324$107,975$111,859$115,743$125,452$135,161$144,871$154,580$155,350$170,885
167: Mar 31-$53,202$85,621$95,978$99,430$102,882$111,513$120,143$128,774$137,405$138,089$151,898
168: Apr 1-$46,552$74,919$83,981$87,001$90,022$97,574$105,126$112,677$120,229$120,828$132,910
169: Apr 2-$39,902$64,216$71,983$74,573$77,162$83,635$90,108$96,580$103,053$103,566$113,923
170: Apr 3-$33,252$53,513$59,986$62,144$64,301$69,695$75,090$80,484$85,878$86,305$94,936
171: Apr 4-$26,601$42,811$47,989$49,715$51,441$55,756$60,072$64,387$68,702$69,044$75,949
172: Apr 5-$19,951$32,108$35,992$37,286$38,581$41,817$45,054$48,290$51,527$51,783$56,962
173: Apr 6-$13,301$21,405$23,994$24,858$25,721$27,878$30,036$32,193$34,351$34,522$37,974
174: Apr 7-$6,650$10,703$11,997$12,429$12,860$13,939$15,018$16,097$17,176$17,261$18,987