1968 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Round 1 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 1 | SDR | - | Elvin Hayes |  | C, PF | | |
| 2 | BAL | - | Wes Unseld |  | C | | |
| 3 |  | - | - | | | | |
| 4 |  | - | - | | | | |
| 5 |  | - | - | | | | |
| 6 |  | - | - | | | | |
| 7 |  | - | - | | | | |
| 8 |  | - | - | | | | |
| 9 |  | - | - | | | | |
| 10 |  | - | - | | | | |
| 11 |  | - | - | | | | |
| 12 |  | - | - | | | | |
| 13 |  | - | - | | | | |
| 14 |  | - | - | | | | |
Round 2 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 15 | SDR | - | - | | | | |
| 16 |  | - | - | | | | |
| 17 |  | - | - | | | | |
| 18 | BAL | - | - | | | | |
| 19 |  | - | - | | | | |
| 20 |  | - | - | | | | |
| 21 |  | - | - | | | | |
| 22 |  | - | - | | | | |
Round 3 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 23 | SDR | - | - | | | | |
| 24 |  | - | - | | | | |
| 25 |  |  | - | | | | |
| 26 | BAL | - | - | | | | |
| 27 |  | - | - | | | | |
| 28 |  | - | - | | | | |
| 29 |  | - | - | | | | |
| 30 |  | - | - | | | | |
| 31 |  |  | - | | | | |
| 32 |  | - | - | | | | |
| 33 | BAL |  | - | | | | |
| 34 |  |  | - | | | | |
| 35 |  | - | - | | | | |
| 36 |  | - | - | | | | |
Round 4 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 37 | SDR | - | - | | | | |
| 38 |  | - | - | | | | |
| 39 |  | - | - | | | | |
| 40 | BAL | - | - | | | | |
| 41 |  | - | - | | | | |
| 42 |  | - | - | | | | |
| 43 |  | - | - | | | | |
| 44 |  | - | - | | | | |
| 45 |  | - | - | | | | |
| 46 |  | - | - | | | | |
| 47 |  | - | - | | | | |
| 48 | SDR |  | - | | | | |
| 49 |  | - | - | | | | |
| 50 |  | - | - | | | | |
Round 5 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 51 | SDR | - | - | | | | |
| 52 |  | - | - | | | | |
| 53 |  | - | - | | | | |
| 54 | BAL | - | - | | | | |
| 55 |  | - | - | | | | |
| 56 |  | - | - | | | | |
| 57 |  | - | - | | | | |
| 58 |  | - | - | | | | |
| 59 |  | - | - | | | | |
| 60 |  | - | - | | | | |
| 61 |  | - | - | | | | |
| 62 |  | - | - | | | | |
| 63 |  | - | - | | | | |
| 64 |  | - | - | | | | |
Round 6 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 65 | SDR | - | - | | | | |
| 66 |  | - | - | | | | |
| 67 |  | - | - | | | | |
| 68 | BAL | - | - | | | | |
| 69 |  | - | - | | | | |
| 70 |  | - | - | | | | |
| 71 |  | - | - | | | | |
| 72 |  | - | - | | | | |
| 73 |  | - | - | | | | |
| 74 |  | - | - | | | | |
| 75 |  | - | - | | | | |
| 76 |  | - | - | | | | |
| 77 |  | - | - | | | | |
| 78 |  | - | - | | | | |
Round 7 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 79 | SDR | - | - | | | | |
| 80 |  | - | - | | | | |
| 81 |  | - | - | | | | |
| 82 | BAL | - | - | | | | |
| 83 |  | - | - | | | | |
| 84 |  | - | - | | | | |
| 85 |  | - | - | | | | |
| 86 |  | - | - | | | | |
| 87 |  | - | - | | | | |
| 88 |  | - | - | | | | |
| 89 |  | - | - | | | | |
| 90 |  | - | - | | | | |
| 91 |  | - | - | | | | |
| 92 |  | - | - | | | | |
Round 8 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 93 | SDR | - | - | | | | |
| 94 |  | - | - | | | | |
| 95 |  | - | - | | | | |
| 96 | BAL | - | - | | | | |
| 97 |  | - | - | | | | |
| 98 |  | - | - | | | | |
| 99 |  | - | - | | | | |
| 100 |  | - | - | | | | |
| 101 |  | - | - | | | | |
| 102 |  | - | - | | | | |
| 103 |  | - | - | | | | |
| 104 |  | - | - | | | | |
| 105 |  | - | - | | | | |
| 106 |  | - | - | | | | |
Round 9 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 107 | SDR | - | - | | | | |
| 108 |  | - | - | | | | |
| 109 |  | - | - | | | | |
| 110 | BAL | - | - | | | | |
| 111 |  | - | - | | | | |
| 112 |  | - | - | | | | |
| 113 |  | - | - | | | | |
| 114 |  | - | - | | | | |
| 115 |  | - | - | | | | |
| 116 |  | - | - | | | | |
| 117 |  | - | - | | | | |
| 118 |  | - | - | | | | |
| 119 |  | - | - | | | | |
| 120 |  | - | - | | | | |
Round 10 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 121 | SDR | - | - | | | | |
| 122 |  | - | - | | | | |
| 123 |  | - | - | | | | |
| 124 | BAL | - | - | | | | |
| 125 |  | - | - | | | | |
| 126 |  | - | - | | | | |
| 127 |  | - | - | | | | |
| 128 |  | - | - | | | | |
| 129 |  | - | - | | | | |
| 130 |  | - | - | | | | |
| 131 |  | - | - | | | | |
| 132 |  | - | - | | | | |
| 133 |  | - | - | | | | |
| 134 |  | - | - | | | | |
Round 11 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 135 | SDR | - | - | | | | |
| 136 |  | - | - | | | | |
| 137 |  | - | - | | | | |
| 138 | BAL | - | - | | | | |
| 139 |  | - | - | | | | |
| 140 |  | - | - | | | | |
| 141 |  | - | - | | | | |
| 142 |  | - | - | | | | |
| 143 |  | - | - | | | | |
| 144 |  | - | - | | | | |
| 145 |  | - | - | | | | |
| 146 |  | - | - | | | | |
| 147 |  | - | - | | | | |
Round 12 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 148 | SDR | - | - | | | | |
| 149 |  | - | - | | | | |
| 150 |  | - | - | | | | |
| 151 | BAL | - | - | | | | |
| 152 |  | - | - | | | | |
| 153 |  | - | - | | | | |
| 154 |  | - | - | | | | |
| 155 |  | - | - | | | | |
| 156 |  | - | - | | | | |
| 157 |  | - | - | | | | |
| 158 |  | - | - | | | | |
| 159 |  | - | - | | | | |
| 160 |  | - | - | | | | |
Round 13 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 161 | SDR | - | - | | | | |
| 162 |  | - | - | | | | |
| 163 |  | - | - | | | | |
| 164 | BAL | - | - | | | | |
| 165 |  | - | - | | | | |
| 166 |  | - | - | | | | |
| 167 |  | - | - | | | | |
| 168 |  | - | - | | | | |
| 169 |  | - | - | | | | |
| 170 |  | - | - | | | | |
| 171 |  | - | - | | | | |
Round 14 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 172 | SDR | - | - | | | | |
| 173 |  | - | - | | | | |
| 174 |  | - | - | | | | |
| 175 | BAL | - | - | | | | |
| 176 |  | - | - | | | | |
| 177 |  | - | - | | | | |
| 178 |  | - | - | | | | |
| 179 |  | - | - | | | | |
| 180 |  | - | - | | | | |
| 181 |  | - | - | | | | |
Round 15 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 182 | SDR | - | - | | | | |
| 183 |  | - | - | | | | |
| 184 | BAL | - | - | | | | |
| 185 |  | - | - | | | | |
| 186 |  | - | - | | | | |
| 187 |  | - | - | | | | |
| 188 |  | - | - | | | | |
| 189 |  | - | - | | | | |
Round 16 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 190 | SDR | - | - | | | | |
| 191 |  | - | - | | | | |
| 192 | BAL | - | - | | | | |
| 193 |  | - | - | | | | |
| 194 |  | - | - | | | | |
| 195 |  | - | - | | | | |
| 196 |  | - | - | | | | |
| 197 |  | - | - | | | | |
Round 17 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 198 | SDR | - | - | | | | |
| 199 |  | - | - | | | | |
| 200 | BAL | - | - | | | | |
| 201 |  | - | - | | | | |
| 202 |  | - | - | | | | |
| 203 |  | - | - | | | | |
Round 18 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 204 | SDR | - | - | | | | |
| 205 |  | - | - | | | | |
| 206 | BAL | - | - | | | | |
| 207 |  | - | - | | | | |
Round 19 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 208 | SDR | - | - | | | | |
| 209 |  | - | - | | | | |
| 210 | BAL | - | - | | | | |
| 211 |  | - | - | | | | |
Round 20 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 212 |  | - | - | | | | |
| 213 | BAL | - | - | | | | |
Round 21 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 214 |  | - | - | | | | |