1963 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| - | CIR | - | Tom Thacker | | | | |
Round 1 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 1 |  | - | - | | | | |
| 2 | BAL | - | - | | | | |
| 3 |  | - | Nate Thurmond |  | C, PF | | |
| 4 |  | - | - | | | | |
| 5 | STB | - | - | | | | |
| 6 |  | - | - | | | | |
| 7 |  | - | - | | | | |
| 8 |  | - | - | | | | |
Round 2 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 9 |  | - | - | | | | |
| 10 | BAL | - | - | | | | |
| 11 |  | - | - | | | | |
| 12 |  | - | - | | | | |
| 13 |  | - | - | | | | |
| 14 | STB | - | - | | | | |
| 15 |  | - | - | | | | |
| 16 |  | - | - | | | | |
| 17 | STB |  | - | | | | |
Round 3 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 18 |  | - | - | | | | |
| 19 | BAL | - | - | | | | |
| 20 |  | - | - | | | | |
| 21 |  | - | - | | | | |
| 22 |  | - | - | | | | |
| 23 | STB | - | - | | | | |
| 24 |  | - | - | | | | |
| 25 |  | - | - | | | | |
| 26 |  | - | - | | | | |
Round 4 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 27 |  | - | - | | | | |
| 28 | BAL | - | - | | | | |
| 29 |  | - | - | | | | |
| 30 |  | - | - | | | | |
| 31 |  | - | - | | | | |
| 32 | STB | - | - | | | | |
| 33 |  | - | - | | | | |
| 34 |  | - | - | | | | |
| 35 |  | - | - | | | | |
Round 5 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 36 |  | - | - | | | | |
| 37 | BAL | - | - | | | | |
| 38 |  | - | - | | | | |
| 39 |  | - | - | | | | |
| 40 |  | - | - | | | | |
| 41 | STB | - | - | | | | |
| 42 |  | - | - | | | | |
| 43 |  | - | - | | | | |
| 44 |  | - | - | | | | |
Round 6 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 45 |  | - | - | | | | |
| 46 | BAL | - | - | | | | |
| 47 |  | - | - | | | | |
| 48 |  | - | - | | | | |
| 49 |  | - | - | | | | |
| 50 | STB | - | - | | | | |
| 51 |  | - | - | | | | |
| 52 |  | - | - | | | | |
| 53 |  | - | - | | | | |
Round 7 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 54 |  | - | - | | | | |
| 55 | BAL | - | - | | | | |
| 56 |  | - | - | | | | |
| 57 |  | - | - | | | | |
| 58 |  | - | - | | | | |
| 59 | STB | - | - | | | | |
| 60 |  | - | - | | | | |
| 61 |  | - | - | | | | |
| 62 |  | - | - | | | | |
Round 8 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 63 |  | - | - | | | | |
| 64 | BAL | - | - | | | | |
| 65 |  | - | - | | | | |
| 66 |  | - | - | | | | |
| 67 | STB | - | - | | | | |
Round 9 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 68 |  | - | - | | | | |
| 69 | BAL | - | - | | | | |
| 70 |  | - | - | | | | |
| 71 |  | - | - | | | | |
| 72 | STB | - | - | | | | |
Round 10 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 73 |  | - | - | | | | |
| 74 | BAL | - | - | | | | |
| 75 | STB | - | - | | | | |
Round 11 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 76 |  | - | - | | | | |
| 77 | STB | - | - | | | | |
Round 12 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 78 |  | - | - | | | | |
| 79 | STB | - | - | | | | |
Round 13 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 80 |  | - | - | | | | |
| 81 | STB | - | - | | | | |
Round 14 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 82 |  | - | - | | | | |
Round 15 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 83 |  | - | - | | | | |