1960 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| - | CIR | - | Oscar Robertson |  | PG | | |
Round 1 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 1 |  | - | Jerry West |  | PG, SG | | |
| 2 |  | - | - | | | | |
| 3 |  | - | - | | | | |
| 4 | SYR | - | - | | | | |
| 5 | STL |  | Lenny Wilkens |  | PG | | |
| 6 | PHW | - | - | | | | |
| 7 |  | - | - | | | | |
Round 2 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 8 |  | - | - | | | | |
| 9 |  |  | - | | | | |
| 10 |  | - | - | | | | |
| 11 |  | - | - | | | | |
| 12 | SYR | - | - | | | | |
| 13 | STL |  | - | | | | |
| 14 | PHW | - | - | | | | |
| 15 |  | - | - | | | | |
Round 3 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 16 |  | - | - | | | | |
| 17 |  | - | - | | | | |
| 18 |  | - | - | | | | |
| 19 |  | - | - | | | | |
| 20 | SYR | - | - | | | | |
| 21 | STL |  | - | | | | |
| 22 | PHW | - | - | | | | |
| 23 |  | - | - | | | | |
Round 4 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 24 |  | - | - | | | | |
| 25 |  | - | - | | | | |
| 26 |  |  | - | | | | |
| 27 |  | - | - | | | | |
| 28 | SYR | - | - | | | | |
| 29 | STL |  | - | | | | |
| 30 | PHW | - | - | | | | |
| 31 |  | - | - | | | | |
Round 5 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 32 |  | - | - | | | | |
| 33 |  | - | - | | | | |
| 34 |  | - | - | | | | |
| 35 |  | - | - | | | | |
| 36 | SYR | - | - | | | | |
| 37 | STL |  | - | | | | |
| 38 | PHW | - | - | | | | |
| 39 |  | - | - | | | | |
Round 6 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 40 |  | - | - | | | | |
| 41 |  | - | - | | | | |
| 42 |  | - | - | | | | |
| 43 |  | - | - | | | | |
| 44 | SYR | - | - | | | | |
| 45 | STL |  | - | | | | |
| 46 | PHW | - | - | | | | |
| 47 |  | - | - | | | | |
Round 7 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 48 |  | - | - | | | | |
| 49 |  | - | - | | | | |
| 50 |  | - | - | | | | |
| 51 |  | - | - | | | | |
| 52 | SYR | - | - | | | | |
| 53 | STL |  | - | | | | |
| 54 | PHW | - | - | | | | |
Round 8 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 55 |  | - | - | | | | |
| 56 |  | - | - | | | | |
| 57 |  | - | - | | | | |
| 58 |  | - | - | | | | |
| 59 | SYR | - | - | | | | |
| 60 | STL |  | - | | | | |
| 61 | PHW | - | - | | | | |
Round 9 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 62 |  | - | - | | | | |
| 63 |  | - | - | | | | |
| 64 |  | - | - | | | | |
| 65 |  | - | - | | | | |
| 66 | SYR | - | - | | | | |
| 67 | STL |  | - | | | | |
| 68 | PHW | - | - | | | | |
Round 10 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 69 |  | - | - | | | | |
| 70 |  | - | - | | | | |
| 71 |  | - | - | | | | |
| 72 |  | - | - | | | | |
| 73 | STL |  | - | | | | |
Round 11 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 74 |  | - | - | | | | |
| 75 |  | - | - | | | | |
| 76 |  | - | - | | | | |
| 77 |  | - | - | | | | |
| 78 | STL |  | - | | | | |
Round 12 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 79 |  | - | - | | | | |
| 80 |  | - | - | | | | |
| 81 |  | - | - | | | | |
| 82 |  | - | - | | | | |
| 83 |  | - | - | | | | |
Round 13 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 84 |  | - | - | | | | |
| 85 |  | - | - | | | | |
| 86 |  | - | - | | | | |
Round 14 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 87 |  | - | - | | | | |
| 88 |  | - | - | | | | |
Round 15 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 89 |  | - | - | | | | |
| 90 |  | - | - | | | | |
Round 16 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 91 |  | - | - | | | | |
| 92 |  | - | - | | | | |
Round 17 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 93 |  | - | - | | | | |
| 94 |  | - | - | | | | |
Round 18 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 95 |  | - | - | | | | |
| 96 |  | - | - | | | | |
Round 19 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 97 |  | - | - | | | | |
Round 20 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 98 |  | - | - | | | | |
Round 21 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 99 |  | - | - | | | | |