1958 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Nationality
Territorial |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| - | STL | - | Guy Rodgers | | | | |
Round 1 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 1 | MNP | - | Elgin Baylor |  | SF | | |
| 2 |  | - | - | | | | |
| 3 |  |  | - | | | | |
| 4 |  | - | - | | | | |
| 5 | SYR | - | - | | | | |
| 6 | STB | - | - | | | | |
| 7 |  | - | - | | | | |
Round 2 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 8 | MNP | - | - | | | | |
| 9 |  | - | - | | | | |
| 10 |  | - | - | | | | |
| 11 |  | - | - | | | | |
| 12 | PHW | - | - | | | | |
| 13 | SYR | - | Hal Greer |  | PG, SG | | |
| 14 | STB | - | - | | | | |
| 15 |  | - | - | | | | |
Round 3 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 16 | MNP | - | - | | | | |
| 17 |  | - | - | | | | |
| 18 |  | - | - | | | | |
| 19 |  | - | - | | | | |
| 20 | PHW | - | - | | | | |
| 21 | SYR | - | - | | | | |
| 22 | STB | - | - | | | | |
| 23 |  | - | - | | | | |
Round 4 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 24 | MNP | - | - | | | | |
| 25 |  | - | - | | | | |
| 26 |  | - | - | | | | |
| 27 |  | - | - | | | | |
| 28 | PHW | - | - | | | | |
| 29 | SYR | - | - | | | | |
| 30 | STB | - | - | | | | |
| 31 |  | - | - | | | | |
Round 5 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 32 | MNP | - | - | | | | |
| 33 |  | - | - | | | | |
| 34 |  | - | - | | | | |
| 35 |  | - | - | | | | |
| 36 | PHW | - | - | | | | |
| 37 | SYR | - | - | | | | |
| 38 | STB | - | - | | | | |
| 39 |  | - | - | | | | |
Round 6 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 40 | MNP | - | - | | | | |
| 41 |  | - | - | | | | |
| 42 |  | - | - | | | | |
| 43 |  | - | - | | | | |
| 44 | PHW | - | - | | | | |
| 45 | SYR | - | - | | | | |
| 46 | STB | - | - | | | | |
| 47 |  | - | - | | | | |
Round 7 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 48 | MNP | - | - | | | | |
| 49 |  | - | - | | | | |
| 50 |  | - | - | | | | |
| 51 |  | - | - | | | | |
| 52 | PHW | - | - | | | | |
| 53 | SYR | - | - | | | | |
| 54 | STB | - | - | | | | |
| 55 |  | - | - | | | | |
Round 8 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 56 | MNP | - | - | | | | |
| 57 |  | - | - | | | | |
| 58 |  | - | - | | | | |
| 59 |  | - | - | | | | |
| 60 | PHW | - | - | | | | |
| 61 | SYR | - | - | | | | |
Round 9 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 62 |  | - | - | | | | |
| 63 | MNP | - | - | | | | |
| 64 |  | - | - | | | | |
| 65 |  | - | - | | | | |
| 66 |  | - | - | | | | |
| 67 | PHW | - | - | | | | |
Round 10 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 68 |  | - | - | | | | |
| 69 | MNP | - | - | | | | |
| 70 |  | - | - | | | | |
| 71 |  | - | - | | | | |
| 72 | PHW | - | - | | | | |
Round 11 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 73 |  | - | - | | | | |
| 74 | MNP | - | - | | | | |
| 75 |  | - | - | | | | |
| 76 |  | - | - | | | | |
Round 12 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 77 |  | - | - | | | | |
| 78 | MNP | - | - | | | | |
| 79 |  | - | - | | | | |
| 80 |  | - | - | | | | |
Round 13 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 81 |  | - | - | | | | |
| 82 | MNP | - | - | | | | |
Round 14 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 83 |  | - | - | | | | |
Round 15 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 84 |  | - | - | | | | |
Round 16 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 85 |  | - | - | | | | |
Round 17 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 86 |  | - | - | | | | |