1953 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Territorial |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| - | PHW | - | Ernie Beck | | | | |
| - |  | - | Walter Dukes | | | | |
| - | PHW | - | Larry Hennessy | | | | |
Round 1 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 1 | BAL | - | - | | | | |
| 2 | MLH | - | - | | | | |
| 3 | FWP | - | - | | | | |
| 4 | ROC | - | - | | | | |
| 5 |  | - | - | | | | |
| 6 | SYR | - | - | | | | |
| 7 | MNP | - | - | | | | |
Round 2 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 8 |  | - | - | | | | |
| 9 |  | - | - | | | | |
| 10 | PHW | - | - | | | | |
| 11 |  | - | - | | | | |
| 12 |  | - | - | | | | |
| 13 |  | - | - | | | | |
| 14 |  | - | - | | | | |
| 15 |  | - | - | | | | |
| 16 |  | - | - | | | | |
Round 3 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 17 |  | - | - | | | | |
| 18 |  | - | - | | | | |
| 19 |  | - | - | | | | |
| 20 |  | - | - | | | | |
| 21 |  | - | - | | | | |
| 22 |  | - | - | | | | |
| 23 |  | - | - | | | | |
| 24 |  | - | - | | | | |
| 25 |  | - | - | | | | |
Round 4 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 26 |  | - | - | | | | |
| 27 |  | - | - | | | | |
| 28 |  | - | - | | | | |
| 29 |  | - | - | | | | |
| 30 |  | - | - | | | | |
| 31 |  | - | - | | | | |
| 32 |  | - | - | | | | |
| 33 |  | - | - | | | | |
| 34 |  | - | - | | | | |
Round 5 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 35 |  | - | - | | | | |
| 36 |  | - | - | | | | |
| 37 |  | - | - | | | | |
| 38 |  | - | - | | | | |
| 39 |  | - | - | | | | |
| 40 |  | - | - | | | | |
| 41 |  | - | - | | | | |
| 42 |  | - | - | | | | |
| 43 |  | - | - | | | | |
Round 6 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 44 |  | - | - | | | | |
| 45 |  | - | - | | | | |
| 46 |  | - | - | | | | |
| 47 |  | - | - | | | | |
| 48 |  | - | - | | | | |
| 49 |  | - | - | | | | |
| 50 |  | - | - | | | | |
| 51 |  | - | - | | | | |
| 52 |  | - | - | | | | |
Round 7 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 53 |  | - | - | | | | |
| 54 |  | - | - | | | | |
| 55 |  | - | - | | | | |
| 56 |  | - | - | | | | |
| 57 |  | - | - | | | | |
| 58 |  | - | - | | | | |
| 59 |  | - | - | | | | |
| 60 |  | - | - | | | | |
| 61 |  | - | - | | | | |
Round 8 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 62 |  | - | - | | | | |
| 63 |  | - | - | | | | |
| 64 |  | - | - | | | | |
| 65 |  | - | - | | | | |
| 66 |  | - | - | | | | |
| 67 |  | - | - | | | | |
| 68 |  | - | - | | | | |
| 69 |  | - | - | | | | |
| 70 |  | - | - | | | | |
Round 9 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 71 |  | - | - | | | | |
| 72 |  | - | - | | | | |
| 73 |  | - | - | | | | |
| 74 |  | - | - | | | | |
| 75 |  | - | - | | | | |
| 76 |  | - | - | | | | |
| 77 |  | - | - | | | | |
| 78 |  | - | - | | | | |
| 79 |  | - | - | | | | |
Round 10 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 80 |  | - | - | | | | |
| 81 |  | - | - | | | | |
| 82 |  | - | - | | | | |
| 83 |  | - | - | | | | |
| 84 |  | - | - | | | | |
| 85 |  | - | - | | | | |
| 86 |  | - | - | | | | |
| 87 |  | - | - | | | | |
Round 11 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 88 |  | - | - | | | | |
| 89 |  | - | - | | | | |
| 90 |  | - | - | | | | |
| 91 |  | - | - | | | | |
| 92 |  | - | - | | | | |
| 93 |  | - | - | | | | |
| 94 |  | - | - | | | | |
Round 12 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 95 |  | - | - | | | | |
| 96 |  | - | - | | | | |
| 97 |  | - | - | | | | |
| 98 |  | - | - | | | | |
| 99 |  | - | - | | | | |
| 100 |  | - | - | | | | |
| 101 |  | - | - | | | | |
Round 13 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 102 |  | - | - | | | | |
| 103 |  | - | - | | | | |
| 104 |  | - | - | | | | |
| 105 |  | - | - | | | | |
Round 14 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 106 |  | - | - | | | | |
| 107 |  | - | - | | | | |
| 108 |  | - | - | | | | |
Round 15 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 109 |  | - | - | | | | |
| 110 |  | - | - | | | | |
| 111 |  | - | - | | | | |
Round 16 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 112 |  | - | - | | | | |
| 113 |  | - | - | | | | |
| 114 |  | - | - | | | | |
Round 17 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 115 |  | - | - | | | | |
| 116 |  | - | - | | | | |
Round 18 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 117 |  | - | - | | | | |
| 118 |  | - | - | | | | |
Round 19 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 119 |  | - | - | | | | |
Round 20 |
|---|
| # | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
|---|
| 120 |  | - | - | | | | |