1949 NBA DRAFT
Draft Class
Team
Original Team
Position
Trade
Territorial |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
- | STB | - | Ed Macauley | | | | |
- | MNP | - | Vern Mikkelsen | | | | |
Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
1 | PRO | - | - | | | | |
2 | INO | - | - | | | | |
3 | FWP | - | - | | | | |
4 |  | - | - | | | | |
5 | PHW | - | - | | | | |
6 | BAL | - | - | | | | |
7 |  | - | - | | | | |
8 | WSC | - | - | | | | |
9 | CHS | - | - | | | | |
10 | ROC | - | - | | | | |
11 |  | - | - | | | | |
12 |  | - | - | | | | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
13 | FWP | - | - | | | | |
14 | INO | - | - | | | | |
15 |  | - | - | | | | |
16 | PHW | - | - | | | | |
17 | ROC | - | - | | | | |
18 | STB | - | - | | | | |
19 | WSC | - | - | | | | |
20 |  | - | - | | | | |
21 |  | - | - | | | | |
22 |  | - | - | | | | |
23 |  | - | - | | | | |
24 |  | - | - | | | | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
25 |  | - | - | | | | |
26 | PHW | - | - | | | | |
27 | PRO | - | - | | | | |
28 |  | - | - | | | | |
29 |  | - | - | | | | |
30 |  | - | - | | | | |
31 |  | - | - | | | | |
32 |  | - | - | | | | |
33 |  | - | - | | | | |
34 |  | - | - | | | | |
35 |  | - | - | | | | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
36 |  | - | - | | | | |
37 |  | - | - | | | | |
38 |  | - | - | | | | |
39 |  | - | - | | | | |
40 |  | - | - | | | | |
41 |  | - | - | | | | |
42 |  | - | - | | | | |
43 |  | - | - | | | | |
44 |  | - | - | | | | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
45 |  | - | - | | | | |
46 |  | - | - | | | | |
47 |  | - | - | | | | |
48 |  | - | - | | | | |
49 |  | - | - | | | | |
50 |  | - | - | | | | |
51 |  | - | - | | | | |
52 |  | - | - | | | | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
53 |  | - | - | | | | |
54 |  | - | - | | | | |
55 |  | - | - | | | | |
56 |  | - | - | | | | |
57 |  | - | - | | | | |
58 |  | - | - | | | | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
59 |  | - | - | | | | |
60 |  | - | - | | | | |
61 |  | - | - | | | | |
62 |  | - | - | | | | |
63 |  | - | - | | | | |
64 |  | - | - | | | | |
Round 8 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
65 |  | - | - | | | | |
66 |  | - | - | | | | |
67 |  | - | - | | | | |
68 |  | - | - | | | | |
69 |  | - | - | | | | |
70 |  | - | - | | | | |
Round 9 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
71 |  | - | - | | | | |
72 |  | - | - | | | | |
73 |  | - | - | | | | |
Round 10 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
74 |  | - | - | | | | |
75 |  | - | - | | | | |
Round 11 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | DRAFTED FROM | TRADE/ADDITIONAL DETAILS |
---|
76 |  | - | - | | | | |